EGR Valve EGR Cooler Kit Set for International DT466 HT570 DT570 1842691C91 904-5020
by Tuningsworld
Sold out
Original price
$162.15
-
Original price
$162.15
Original price
$162.15
$162.15
-
$162.15
Current price
$162.15
Compatible Vehicles
2004 for International 3800 L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2007 for International 7600 L6 570 9.3L; Engine Desg. DT570; EngineMfr International
2007 for International 7700 L6 570 9.3L; Engine Desg. HT570; EngineMfr International
2009 for International 4300 Engine Desg. DT466; EngineMfr International
2004-2006 for International 3200 L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2004-2008 for International 4300 Engine Desg. DT466; EngineMfr International
2004-2009 for International 4400 Engine Desg. DT466; EngineMfr International
2004-2008 for International 4400 L6 570 9.3L; Engine Desg. DT570; EngineMfr International
2004-2006 for International 7300 L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2004-2007 for International 7400 L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2005-2007 for International 7400 L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2004-2007 for International 7500 L6 570 9.3L; Engine Desg. HT570; EngineMfr International
2004-2007 for International 8500 L6 570 9.3L; Engine Desg. HT570; EngineMfr International
2003-2006 for International 3000RE Engine Desg. DT466; EngineMfr International
2004-2009 for International 4300LP L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2004-2009 for International 4400LP L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2005-2007 for International 4400LP L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2008-2009 for International 8500 TranStar L6 570 9.3L; Engine Desg. DT570; EngineMfr International
2004-2007 for International 8600 SBA L6 570 9.3L; Engine Desg. HT570; EngineMfr International
2005-2008 for International CXT L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2006-2008 for International CXT L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2006-2007 for International RXT L6 570 9.3L; Engine Desg. DT570; EngineMfr International
Technical Specs
CARB Compliant: Yes
Color/Finish: Natural
Flanged: Yes
Gasket or Seal Included: Yes
Inlet Inside Diameter (in): 1.56 In.
Material: Stainless Steel
Outlet Inside Diameter (in): 1.49 In.
Overall Height (in): 7.26 In.
Overall Length (In): 18.73 In.
Overall Width (in): 5 In.
OEM & Part Number
1842691C91, 1842841C91, 1842841C92
1842841C93, 1848258C92, 1850165C91
1871733C92, 1871733C93, 1871733C95
904-5020, EGR733
2004 for International 3800 L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2007 for International 7600 L6 570 9.3L; Engine Desg. DT570; EngineMfr International
2007 for International 7700 L6 570 9.3L; Engine Desg. HT570; EngineMfr International
2009 for International 4300 Engine Desg. DT466; EngineMfr International
2004-2006 for International 3200 L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2004-2008 for International 4300 Engine Desg. DT466; EngineMfr International
2004-2009 for International 4400 Engine Desg. DT466; EngineMfr International
2004-2008 for International 4400 L6 570 9.3L; Engine Desg. DT570; EngineMfr International
2004-2006 for International 7300 L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2004-2007 for International 7400 L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2005-2007 for International 7400 L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2004-2007 for International 7500 L6 570 9.3L; Engine Desg. HT570; EngineMfr International
2004-2007 for International 8500 L6 570 9.3L; Engine Desg. HT570; EngineMfr International
2003-2006 for International 3000RE Engine Desg. DT466; EngineMfr International
2004-2009 for International 4300LP L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2004-2009 for International 4400LP L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2005-2007 for International 4400LP L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2008-2009 for International 8500 TranStar L6 570 9.3L; Engine Desg. DT570; EngineMfr International
2004-2007 for International 8600 SBA L6 570 9.3L; Engine Desg. HT570; EngineMfr International
2005-2008 for International CXT L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2006-2008 for International CXT L6 466 7.6L; Engine Desg. DT466; EngineMfr International
2006-2007 for International RXT L6 570 9.3L; Engine Desg. DT570; EngineMfr International
Technical Specs
CARB Compliant: Yes
Color/Finish: Natural
Flanged: Yes
Gasket or Seal Included: Yes
Inlet Inside Diameter (in): 1.56 In.
Material: Stainless Steel
Outlet Inside Diameter (in): 1.49 In.
Overall Height (in): 7.26 In.
Overall Length (In): 18.73 In.
Overall Width (in): 5 In.
OEM & Part Number
1842691C91, 1842841C91, 1842841C92
1842841C93, 1848258C92, 1850165C91
1871733C92, 1871733C93, 1871733C95
904-5020, EGR733